Home About Us Products Services FAQ Demo Video Clips Where to Buy Marketing & News Contact Us
   
  1/3" Mono-Focal IR Megapixel Camera Lenses

Okina USA 1/3-inch Mono-Focal IR Megapixel Camera Lenses

 

Model No. Focal
Length
Max.
Aperture
Ratio
Iris Mount Dimension
(Dia x L x W) mm
M.O.D.
(m)
Back Focal Length (mm) Weight
(g)
FOV Max.
Support
Resolution
Data
Sheet
(H°) (V°) (D°)
LEN028M  2.8mm F2.0 Fixed CS 30 × 12 0.2 5.29 28.7 98 73 122 1.3MP LEN028M Data Sheet
LEN036M  3.6mm F1.8 Fixed CS 30 × 14.2 0.2 6.59 28.3 77 54 100.2 1.3MP LEN036M Data Sheet
LEN042M  4.2mm F1.8 Fixed CS 30 × 14 0.2 7.21 27.7 71.2 49.5 89 1.3MP LEN042M Data Sheet
LEN060M 6.0mm F1.8 Fixed CS 30 × 14.7 0.2 8.75 29.3 48 34.5 60 1.3MP LEN060M Data Sheet
LEN080M 8.0mm F1.8 Fixed CS 30  ×  14.3 0.2 5.4 29.4 35.52 26 45 1.3MP LEN080M Data Sheet
LEN120M 12mm F1.8 Fixed CS 30  ×  13.6 0.2 6.54 27.7 22.72 17.2 28.4 1.3MP LEN120M Data Sheet
LEN160M 16mm F1.8 Fixed CS 30 × 14.5 0.2 6.59 30 16.4 12.5 21 1.3MP LEN160M Data Sheet


BACK TO: Home
Copyright © 2009-2014 by OKINA USA. All rights reserved.
OKINA USA has no relation with Oki Electric Industry Co., Ltd.